
- Sold
- Single Family
2511 Ramshorn Dr Manasquan, NJ 08736 Get directions
$1,350,000 $205/Sq. ft.
6,601 Sq. ft.
101,059 Sq. ft. Lot
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Allenwood Elementary School | K-5 | 2 mi |
7 | Intermediate School | 6-8 | 2.5 mi |
6 | Wall High School | 9-12 | 3.8 mi |
NA | St Paul's Christian Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2511 Ramshorn Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-08 | Sold | - | - | Public Record |
2020-11-21 | Listing removed | $0 | Monmouth | |
2020-09-11 | Listed | $1,395,000 | $205 | Monmouth |
2020-09-09 | Listing removed | $0 | Monmouth | |
2020-08-31 | Price Changed | $1,350,000 | $204 | Monmouth |
2020-08-09 | Price Changed | $1,450,000 | $219 | Monmouth |
2020-07-08 | Price Changed | $1,395,000 | $211 | Monmouth |
2020-06-09 | Listed | $1,450,000 | $219 | Monmouth |
2019-05-01 | Sold | - | - | Monmouth |
2018-09-07 | Listed | $1,450,000 | $213 | Monmouth |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2511 Ramshorn Dr Manasquan, NJ 08736 $1,350,000
- 6,601 Sq. ft. 101,059 Sq. ft. Lot
Find out what your home is worth
-
Lauren Gill
Certified Negotiation Expert - Diane Turton Realtors 1216 Third Avenue, Spring Lake, NJ 07762
- Cell (732) 996-4865
- Office (732) 449-4441
- Email laurengillsells@gmail.com